Sea Shipping Price List

Location | Price/CBM (Guang Zhou) | Price/CBM (Yi Wu) |
---|---|---|
Klang Valley | RM 340 | RM 380 |
Penang | RM 340+40 | RM 380 + 40 |
Ipoh | RM 340+40 | RM 380 + 40 |
Johor | RM 340+40 | RM 380 + 40 |
Sabah (KK) | RM 450 | RM 450 |
Kuching | RM 450 | RM 450 |
Sibu | RM 450 | RM 450 |
Miri | RM 500 | RM 500 |
Bintulu | RM 500 | RM 500 |
*The above price are for the reference purpose only
Contact Customer Services
